Tournament Director

Todd  Carstens

 

 

Tournament Treasurer

Jeff Carstens

        Prairie DuChien, WI               July 19 & 20,2008      16 Boats Entered        
  Official Harvester Bass Tournament Results     DAY 1 DAY 2  
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish Weight # Fish Big Fish Weight Total Weight
1 Jason Brinkman 100 Tom Matthews 100 5 3.05 14.23 5 4.29 15.71 29.94
2 Mike Godman 99 Jack Grabeel 99 5 2.99 12.75 5 3.01 12.89 25.64
3 Dan Green 98 Brian Prybil 98 5 3.06 13.19 5 2.47 12.22 25.41
4 Joe Fahrenkrug 97 Brian Seibel 97 5 2.93 12.84 5 2.95 12.04 24.88
5 Todd Carstens 96 Jeff Carstens 96 5 3.42 13.05 5 3.57 11.70 24.75
6 Les Caster 95 Greg Hoppe 95 5   2.60* 11.45 5 2.72 12.11 23.56
7 Kelly Hoppe 94 Al Hill 94 5 2.64 12.08 5 2.58 11.48 23.56
8 Mel Callow 93 Darron Callow 93 5 2.70 11.08 5 2.97 11.27 22.35
9 Don Van Acker 92 Steve Palmer 92 5 2.43 10.36 5 3.75 11.48 21.84
10 Dan Arnold 91 Tom Hunt 91 5 2.51 9.47 5 3.98 11.76 21.23
11 Brad Bomia 90 Brian Niebuhr 90 5 2.58 10.39 5 2.53 10.35 20.74
12 Greg Crouch 89 Rick Fiems 89 5 2.44 9.87 5 2.44 10.22 20.09
13 John Ragsdale 88 Chad Ragsdale 88 5 2.63 9.90 5 2.07 9.38 19.28
14 David Ripple 87 Pat OBrien 87 5 2.87 8.77 5 2.90 10.32 19.09
15 Chris Johnson 86 Dan Livermore 86 5 3.43 11.92 3 1.98 5.42 17.34
16 Dan Brimeyer 85 Brandon Brimeyer 85 5 3.86 13.74 0 0 0 13.74
              80   185.09 73   168.35 353.44