Tournament Director

Todd  Carstens

 

 

Tournament Treasurer

Jeff Carstens

Lansing, Iowa      August 9 & 10, 2008     15 Boats Entered        
  Official Harvester Bass Tournament Results     DAY 1 DAY 2  
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish Weight # Fish Big Fish Weight Total Weight
1 Dan Green 100 Paul Malone 100 5  3.52* 15.08 5 3.12 13.74 28.82
2 Les Caster 99 Greg Hoppe 99 5 3.19 13.30 5 3.00 11.19 24.49
3 Chris Johnson 98 Dan Livermore 98 5 3.83 13.31 5 2.52 9.80 23.11
4 Don Van Acker 97 Steve Palmer 97 5 2.53 11.38 5 2.45 11.62 23.00
5 Al Hill 96 Kelly Hoppe 96 5 2.36 11.30 5 2.62 9.44 20.74
6 John Ragsdale 95 Chad Ragsdale 95 5 2.73 10.53 5 2.19 9.89 20.42
7 Jeff Leech 94 Andy Fratzke 94 5 2.95 10.53 4 2.75 9.66 20.19
8 Greg Crouch 93 Rick Fiems 93 5 2.45 11.07 5 2.32 9.11 20.18
9 Todd Carstens 92 Jeff Carstens 92 5 2.25 9.90 5 2.38 10.25 20.15
10 Marv Bowles 91 Mel Callow 91 5 2.54 9.44 5 2.22 8.89 18.33
11 Brad Bomia 90 Brian Niebuhr 90 5 2.54 9.18 3 2.89 6.35 15.53
12 Tom Hunt 89 Dan Duclos 89 1 2.19 2.19 4  2.86* 9.47 11.66
13 Gary Whitmer 88 Steve Fonteyne 88 2 1.71 3.25 3 3.51 7.17 10.42
14 Tom Kespohl 87 Carol Kespohl 87 3 2.41 6.05 2 2.16 3.95 10.00
15 Terry Harris 86 Lane VanMeighem 86 1 1.38 1.38 1 2.12 2.12 3.50
              62   137.89 62   132.65 270.54
                       
                     
Stat Central       1st Day Big Bass - Dan Livermore 3.83 lbs.        
Total Fish Caught 124     2nd Day Big Bass - Steve Fonteyne 3.51 lbs.        
Total Weight of Fish 271