Todd Carstens Director  

  Jeff Carstens Treasurer

WEEKEND TOURNAMENT:  August  12th & 13th, 2006    Prairie Du Chien, Wisc.        22 Boats Entered

PLACE

LAST

FIRST

LAST

FIRST

# OF FISH

BIG FISH

WEIGHT

1.

Green

Dan

Barrett

Andy

10

4.07

25.19

2. Brinkman Jason Hutchcroft Bill 10 4.10 25.10
3. Hoppe Kelly Hill Al 10 3.35 23.90
4. Carstens Todd Carstens Jeff 10 3.78 22.81
5. Fratzke Andy Bartman Bill 10 3.24 21.31
6. Watson Brad Rollins Gary 10 3.07 19.45
7. Brathall Bob Wright T.J. 9 2.81 17.68
8. Crouch Greg Fiems Rick 8 3.13 17.37
9. Kespohl Tom Kespohl Carol 9 2.89 16.89
10. Duclos Dan Duclos Carol 9 2.45 16.35
11. Ragsdale John Ragsdale Chad 8 3.01 16.27
12. Chenoweth Toby Chenoweth Casey 8 3.20 16.18
13. Caster Les Hoppe Greg 8 2.38 16.13
14. McDermott Brad Johnson Chris 8 2.32 14.71
15. Reynolds Jerry Ridgeway Randy 7 3.14 12.83
16. Oszfolk Baron Oszfolk Dylan 7 2.10 11.84
17. Bomia Brad Niehbur Brian 5 3.15 11.32
18. Beadle Brian Beadle Chuck 3 2.47 5.91
19. Belken Robert Joeper Kevin 3 2.41 5.82
20. Farley Mike Carstens Justin 2 1.87 3.27
21. Smeltzer Mike Oszfolk Kyle 1 1.56 1.56
22. Riedesel Dan Reuman Rich ---- ---- ----
               
               
 
BIG FISH**     DAY ONE            Brinkman/ Hutchcroft         4.10      

BIG FISH**

DAY TWO

        Carstens/

Carstens           

3.78

TOTAL FISH

155

TOTAL WGT   321.89